Creator platform fee calculator
Enter your monthly creator revenue. Ranks all 46 platforms by what you'd actually take home after platform fees and monthly subscription costs.
Try 500, 2000, 10000 to see how fees scale.
| # | Platform | Fee % | Take-home |
|---|---|---|---|
| 1 | | 0% | $2,000 |
| 2 | 0% | $2,000 | |
| 3 | | 0% | $2,000 |
| 4 | 0% | $2,000 | |
| 5 | | 0% | $2,000 |
| 6 | | 0% + $9/mo | $1,991 |
| 7 | | 0% + $9/mo | $1,991 |
| 8 | | 0% + $29/mo | $1,971 |
| 9 | | 0% + $29/mo | $1,971 |
| 10 | | 0% + $36/mo | $1,964 |
| 11 | | 0% + $49/mo | $1,951 |
| 12 | | 0% + $59/mo | $1,941 |
| 13 | | 3% | $1,940 |
| 14 | | 3% | $1,940 |
| 15 | | 0% + $75/mo | $1,925 |
| 16 | | 4% | $1,920 |
| 17 | | 0% + $89/mo | $1,911 |
| 18 | | 0% + $99/mo | $1,901 |
| 19 | 5% | $1,900 | |
| 20 | | 5% | $1,900 |
| 21 | | 5% | $1,900 |
| 22 | | 5% | $1,900 |
| 23 | | 5% | $1,900 |
| 24 | 5% | $1,900 | |
| 25 | 3% + $41/mo | $1,899 | |
| 26 | | 4.9% + $25/mo | $1,877 |
| 27 | | 2% + $89/mo | $1,871 |
| 28 | | 10% | $1,800 |
| 29 | | 10% | $1,800 |
| 30 | | 10% | $1,800 |
| 31 | | 10% | $1,800 |
| 32 | | 10% | $1,800 |
| 33 | | 10% | $1,800 |
| 34 | | 10% | $1,800 |
| 35 | | 10% | $1,800 |
| 36 | | 15% | $1,700 |
| 37 | | 20% | $1,600 |
| 38 | | 20% | $1,600 |
| 39 | | 20% | $1,600 |
| 40 | | 20% | $1,600 |
| 41 | 30% | $1,400 | |
| 42 | | 40% | $1,200 |
| 43 | | 45% | $1,100 |
| 44 | | 50% | $1,000 |
| 45 | | 50% | $1,000 |
| 46 | | 63% | $740 |
Some platforms use earnings pools (Medium, TikTok, Snapchat, Instagram) where the effective rate depends on engagement. Check each platform's pricing page for your exact situation.